
| 12th Fiscal Period | |||||||
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| Feb. | Mar. | Apr. | May. | Jun. | Jul. | ||
| Occupancy rates (%) | Office | 94.5 | 95.0 | - | - | - | - |
| Residential | 97.9 | 97.0 | - | - | - | - | |
| Retail | 100.0 | 100.0 | - | - | - | - | |
| Total | 95.7 | 95.7 | - | - | - | - | |
| Total rentable floor area (m2) |
Office | 66,801.44 | 66,801.44 | - | - | - | - |
| Residential | 25,243.57 | 25,243.57 | - | - | - | - | |
| Retail | 4,178.51 | 4,178.51 | - | - | - | - | |
| Total | 96,223.52 | 96,223.52 | - | - | - | - | |
| 11th Fiscal Period | |||||||
| 2011 | 2012 | ||||||
| Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | ||
| Occupancy rates (%) | Office | 96.5 | 96.1 | 95.6 | 94.3 | 94.5 | 94.5 |
| Residential | 97.4 | 96.6 | 96.7 | 97.9 | 97.3 | 97.3 | |
| Retail | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Total | 96.9 | 96.4 | 96.1 | 95.5 | 95.5 | 95.5 | |
| Total rentable floor area (m2) |
Office | 66,801.53 | 66,801.53 | 66,801.53 | 66,801.52 | 66,801.44 | 66,801.44 |
| Residential | 25,243.57 | 25,243.57 | 25,243.57 | 25,243.57 | 25,243.57 | 25,243.57 | |
| Retail | 4,178.51 | 4,178.51 | 4,178.51 | 4,178.51 | 4,178.51 | 4,178.51 | |
| Total | 96,223.61 | 96,223.61 | 96,223.61 | 96,223.60 | 96,223.52 | 96,223.52 | |
| Office | Total | |
|---|---|---|
| End of November 2011 | 66,801.53㎡→66,801.52㎡ | 96,223.61㎡→96,223.60㎡ |
| End of December 2012 | 66,801.53㎡→66,801.44㎡ | 96,223.61㎡→96,223.52㎡ |
* There were no amendments for the residential and retail.