【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

17th fiscal period (January 2015) ・18th fiscal period (July 2015)

Detail of Occupancy Rates

18th fiscal period
(July 2015)
February
2015
March April May June July
Occupancy
rates
(%)
Office 100.0 100.0 100.0 100.0 100.0 100.0
Residential 99.0 99.6 98.7 98.1 97.8 98.3
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.8 99.9 99.7 99.6 99.5 99.6
Total
leasable
floor
area
(㎡)
Office 94,211.34 94,211.34 94,211.34 94,211.34 94,211.34 94,211.34
Residential 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48
Retail 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00
Total 132,003.82 132,003.82 132,003.82 132,003.82 132,003.82 132,003.82
17th fiscal period
(January 2015)
August
2014
September October November December January
2015
Occupancy
rates
(%)
Office 100.0 100.0 99.7 99.7 100.0 100.0
Residential 98.3 97.7 97.9 98.9 99.0 99.2
Retail 100.0 100.0 100.0 100.0 100.0 100.0
Total 99.6 99.5 99.3 99.5 99.8 99.8
Total
leasable
floor
area
(㎡)
Office 94,211.34 94,211.34 94,211.34 94,211.34 94,211.34 94,211.34
Residential 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48 29,929.48
Retail 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00 7,863.00
Total 132,003.82 132,003.82 132,003.82 132,003.82 132,003.82 132,003.82
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”