【H1】Occupancy Rates

Occupancy Rates

Trend in Occupancy Rates

Trend in Occupancy Rates

21st fiscal period (January 2017) ・22nd fiscal period (July 2017)

Detail of Occupancy Rates

21st fiscal period
(January 2017)
August
2016
September October November December January
2017
Occupancy
rates
(%)
Office 99.4 98.7 97.5 97.8 97.8 98.0
Residential 98.4 98.1 97.6 96.5 96.6 96.7
Retail 99.2 99.2 99.2 99.2 99.2 99.2
Total 99.2 98.6 97.6 97.6 97.6 97.8
Total
leasable
floor
area
(㎡)
Office 115,217.37 115,217.37 115,217.36 115,217.36 115,217.36 115,217.36
Residential 29,869.32 29,869.32 29,869.32 29,869.32 29,869.32 29,869.32
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 153,650.71 153,650.71 153,650.70 153,650.70 153,650.70 153,650.70
22nd fiscal period
(July 2017)
Feburuary
2017
March April May June July
Occupancy
rates
(%)
Office 94.3 94.3 95.2 96.7 96.7 97.2
Residential 96.7 96.4 96.6 97.4 97.2 96.3
Retail 99.2 99.2 100.0 100.0 100.0 100.0
Total 95.0 95.0 95.7 97.0 97.0 97.2
Total
leasable
floor
area
(㎡)
Office 115,217.36 115,217.37 115,217.36 115,217.36 115,217.36 115,217.36
Residential 29,869.32 29,869.32 29,869.32 29,869.32 29,869.32 28,544.02
Retail 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02 8,564.02
Total 153,650.70 153,650.71 153,650.70 153,650.70 153,650.70 152,325.40
(Note 1)
Rentable floor space is rounded to the one-hundredth decimal point. For real estate or property, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point.
(Note 2)
The method for calculating occupancy rates has been changed from the 11th period as follows:
[With respect to complex, mixed use properties with both office and residential components]
Office Component → Square meters used as office are categorized as “Office”
Residential Components → Square meters used as residential are categorized as “Residential”