Occupancy Rates
| 7th fiscal period | ||||||||
| 2009 | 2010 | |||||||
| August | September | October | November | December | January | |||
| Office | Total rentable floor area (m2) | 69,561.33 | 69,561.33 | 69,561.33 | 69,561.33 | 69,561.33 | 69,561.65 | |
| Occupancy Rates (%) | 95.3 | 93.7 | 92.5 | 92.9 | 92.9 | 92.6 | ||
| Residential | Total rentable floor area (m2) | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | |
| Occupancy Rates (%) | 90.3 | 90.7 | 91.8 | 91.5 | 91.7 | 92.6 | ||
| Total | Grand Total rentable floor area (m2) |
103,151.71 | 103,151.71 | 103,151.71 | 103,151.71 | 103,151.71 | 103,152.03 | |
| Occupancy Rates (%) | 93.7 | 92.7 | 92.3 | 92.5 | 92.5 | 92.6 | ||
| 6th fiscal period | ||||||||
| 2009 | ||||||||
| February | March | April | May | June | July | |||
| Office | Total rentable floor area (m2) | 69,579.01 | 69,579.01 | 69,579.01 | 69,579.01 | 69,579.01 | 69,561.33 | |
| Occupancy Rates (%) | 97.1 | 97.8 | 97.5 | 97.4 | 97.3 | 95.2 | ||
| Residential | Total rentable floor area (m2) | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | 33,590.38 | |
| Occupancy Rates (%) | 91.6 | 90.9 | 90.2 | 91.0 | 89.4 | 90.7 | ||
| Total | Grand Total rentable floor area (m2) |
103,169.39 | 103,169.39 | 103,169.39 | 103,169.39 | 103,169.39 | 103,151.71 | |
| Occupancy Rates (%) | 95.3 | 95.6 | 95.1 | 95.3 | 94.7 | 93.7 | ||
| 5th fiscal period | ||||||||
| 2008 | 2009 | |||||||
| August | September | October | November | December | January | |||
| Office | Total rentable floor area (m2) | 57,749.34 | 69,579.02 | 69,579.02 | 69,579.02 | 69,579.02 | 69,579.02 | |
| Occupancy Rates (%) | 96.9 | 98.5 | 98.1 | 97.8 | 97.9 | 98.0 | ||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | 33,799.49 | 33,590.38 | 33,590.38 | 33,590.38 | |
| Occupancy Rates (%) | 94.4 | 94.2 | 92.7 | 93.3 | 94.3 | 93.5 | ||
| Total | Grand Total rentable floor area (m2) |
91,548.83 | 103,378.51 | 103,378.51 | 103,169.40 | 103,169.40 | 103,169.40 | |
| Occupancy Rates (%) | 96.0 | 97.1 | 96.3 | 96.3 | 96.7 | 96.5 | ||
| 4th fiscal period | ||||||||
| 2008 | ||||||||
| February | March | April | May | June | July | |||
| Office | Total rentable floor area (m2) | 53,831.63 | 57,749.34 | 57,749.34 | 57,749.34 | 57,749.34 | 57,749.34 | |
| Occupancy Rates (%) | 98.1 | 98.4 | 98.5 | 95.6 | 96.8 | 97.1 | ||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | |
| Occupancy Rates (%) | 94.9 | 94.5 | 93.9 | 95.4 | 94.3 | 92.6 | ||
| Total | Grand Total rentable floor area (m2) |
87,631.12 | 91,548.83 | 91,548.83 | 91,548.83 | 91,548.83 | 91,548.83 | |
| Occupancy Rates (%) | 96.9 | 96.9 | 96.8 | 95.5 | 95.9 | 95.4 | ||
| 3rd fiscal period | ||||||||
| 2007 | 2008 | |||||||
| August | September | October | November | December | January | |||
| Office | Total rentable floor area (m2) | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | |
| Occupancy Rates (%) | 98.8 | 97.2 | 98.0 | 98.7 | 98.4 | 97.8 | ||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | |
| Occupancy Rates (%) | 94.2 | 95.4 | 93.7 | 92.0 | 93.8 | 93.8 | ||
| Total | Grand Total rentable floor area (m2) |
87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | |
| Occupancy Rates (%) | 97.0 | 96.5 | 96.3 | 96.2 | 96.6 | 96.3 | ||
| 2nd fiscal period | ||||||||
| 2007 | ||||||||
| February | March | April | May | June | July | |||
| Office | Total rentable floor area (m2) | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | 53,831.63 | |
| Occupancy Rates (%) | 99.5 | 99.8 | 99.8 | 99.7 | 99.1 | 99.1 | ||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | |
| Occupancy Rates (%) | 91.0 | 95.0 | 92.0 | 91.3 | 92.4 | 93.0 | ||
| Total | Grand Total rentable floor area (m2) |
87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | 87,631.12 | |
| Occupancy Rates (%) | 96.2 | 97.9 | 96.8 | 96.4 | 96.5 | 96.7 | ||
| 1st fiscal period | ||||||||
| 2006 | ||||||||
| June | July | August | September | October | November | |||
| Office | Total rentable floor area (m2) | 47,072.77 | 47,072.77 | 53,793.11 | 53,793.11 | 53,793.11 | 53,793.11 | |
| Occupancy Rates (%) | 99.4 | 99.3 | 99.3 | 99.6 | 99.4 | 100.0 | ||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | 33,799.49 | |
| Occupancy Rates (%) | 93.1 | 92.8 | 91.6 | 94.5 | 94.5 | 95.3 | ||
| Total | Grand Total rentable floor area (m2) |
80,872.26 | 80,872.26 | 87,592.60 | 87,592.60 | 87,592.60 | 87,592.60 | |
| Occupancy Rates (%) | 96.8 | 96.6 | 96.4 | 97.6 | 97.5 | 98.2 | ||
| 1st fiscal period | ||||||||
| 2006 | 2007 | |||||||
| December | January | |||||||
| Office | Total rentable floor area (m2) | 53,793.11 | 53,793.11 | |||||
| Occupancy Rates (%) | 99.7 | 99.4 | ||||||
| Residential | Total rentable floor area (m2) | 33,799.49 | 33,799.49 | |||||
| Occupancy Rates (%) | 92.3 | 91.0 | ||||||
| Total | Grand Total rentable floor area (m2) |
87,592.60 | 87,592.60 | |||||
| Occupancy Rates (%) | 96.8 | 96.2 | ||||||
| (1) | Rentable floor
space is rounded to the one-hundredth decimal point. For property jointly
owned with third parties, rentable floor space is calculated by multiplying MHR's ownership by the entire building's rentable floor area. The occupancy rates are rounded to the one-tenth decimal point. |
|||||||
| (2) | Properties are divided into office or residential by the main purpose of use for each property. | |||||||
| (3) | The 1st fiscal period for MHR is from February 2, 2006 to January 31, 2007. | |||||||
| (4) | On December 22, 2006, we amended the occupancy rates for June end to September end, 2006 as below. There were no amendments for the office properties. | |||||||
| (5) | On January 29, 2009, we amended the total rentable floor area for September end to November end, 2008 as below. There were no amendments for the residential properties. | |||||||
| (6) | On March 30, 2009, we amended the total rentable floor area for February end, 2009 as below. There were no amendments for the residential properties. | |||||||
| (7) | On August 17, 2009, we amended the total rentable floor area for July end, 2009 as below. There were no amendments for the residential properties. | |||||||
| (8) | On February 16, 2010, we amended the total rentable floor area for January end, 2010 as below. There were no amendments for the residential properties. | |||||||