Management Profiles
(as of October 16, 2009)
| Title | Name | Brief Profile | Investment units owned |
|
|---|---|---|---|---|
| Exective Director |
Hiroshi Mori |
1982 April | Hankyu Corporation | 0 |
| 1999 June | Assistant Director of General Planning Office | |||
| 2002 April | Hankyu Realty Co., Ltd., Head of Business Management Office | |||
| 2003 June | Hankyu Realty Co., Ltd., Executive Director and Head of Business Management Office | |||
| 2004 April | Hankyu REIT Asset Management, Director and General Manager of Financial Planning Div. | |||
| 2004 October | Director and General Manager of Financial Planning Div. and Investment Management Div. | |||
| 2007 April | Mori Building Investment Management Co., Ltd., Representative Director | |||
| 2007 June | President (current post) | |||
| 2007 October | MORI HILLS REIT INVESTMENT CORPORATION Executive Director (current post) | |||
| Executive Director |
Toshifumi Saito |
1977 April | Mori Building Co., Ltd., Financial Center | 0 |
| 1994 May | Forest Overseas Co., Ltd., Senior Manager | |||
| 1996 April | Shanghai Senmao International Real Estate Co., Ltd., President & CEO | |||
| 1999 November | Secretariat of Roppongi 6-chome Redevelopment Project, Senior Manager | |||
| 2001 August | Forest Overseas Co., Ltd., Deputy General Manager of Planning and Development Div. | |||
| 2005 April | Shanghai World Financial Center Co., Ltd., Executive Vice President | |||
| 2007 December | Mori Building China (Shanghai) Co., Ltd., Executive Vice President | |||
| 2009 January | Mori Building Co., Ltd., General Manager of Research & Planning Department, China Business Div. | |||
| 2009 September | Mori Building Investment Management Co., Ltd., Operating Officer of Administration Unit (current post) | |||
| Supervisory Director |
Noboru Yanai |
1970 April | Long-Term Credit Bank of Japan | 0 |
| 1988 April | New York Branch Assistant Branch Manager | |||
| 1997 June | Director and Sales Dept. 2 GM | |||
| 1997 October | Director and Shinjuku Branch Manager | |||
| 1998 April | Operating Officer and Shinjuku Branch Manager | |||
| 1998 September | President, Arrow Consulting (current post) | |||
| 2003 June | Resona Bank Director | |||
| 2003 June | Resona Holdings, Inc. Director | |||
| 2006 February | MORI HILLS REIT INVESTMENT CORPORATION Supervisory Director (current post) | |||
| Supervisory Director |
Takeo Kosugi |
1968 April | Osaka District Court Assistant Judge | 0 |
| 1972 September | Kushiro District Family Court Assistant Judge | |||
| 1974 June | Joined Matsuo Law Offices (now Matsuo & Kosugi Law Office) | |||
| 1996 October | Financial Law Society Auditor (current post) | |||
| 1999 April | Japan Labour Relations Commission for Seafarers, Member | |||
| 2001 September | Japanese American Society for Legal Studies, Council (current post) | |||
| 2004 November | Bengoshihojin Matsuo Horitsu Jimusho, Partner (current post) | |||
| 2005 January | Japan Labour Relations Commission for Seafarers, Vice President | |||
| 2006 February | MORI HILLS REIT INVESTMENT CORPORATION Supervisory Director (current post) | |||
| 2007 January | Japan Labour Relations Commission for Seafarers, Chairman | |||
| 2009 March | Ministry of Land, Infrastructure, Transport and Tourism, Transportation Policy Council, Member (current post) | |||
| 2009 June | Toshiba Corporation Director (current post) | |||
| Supervisory Director |
Masakuni Tamura |
1977 April | Mitsui Construction Co., Ltd. | 0 |
| 1986 October | Sigma Planning Institute, Inc. | |||
| 1990 September | Director | |||
| 1997 April | ARC Brain, President (current post) | |||
| 2006 February | MORI HILLS REIT INVESTMENT CORPORATION Supervisory Director (current post) | |||
| 2008 June | Ueno Gakuen Auditor (current post) | |||
| 2009 May | X-Knowledge Co., Ltd. Director (current post) | |||
| (Note 1) | Hiroshi Mori serves as the President of MHR’s Asset Manager Mori Building Investment Management Co., Ltd. as well as the Executive Director of MHR. He doesn't have a vested interest in MHR. |
|---|
| (Note 2) | Toshifumi Saito serves as the Operating Officer of Administration Unit of MHR’s Asset Manager Mori Building Investment Management Co., Ltd as well as the Executive Director of MHR. He doesn't have a vested interest in MHR. |
|---|
| (Note 3) None of the supervisory directors listed above have a vested interest in MHR. |
|---|