(%)
(%)
Period-average Occupancy Rate(%)
Office Residential Retail Total
39th (January 2026) 99.6% 96.0% 100.0% 99.0%
38th (July 2025) 99.9% 97.4% 99.8% 99.5%
37th (January 2025) 99.5% 97.1% 100.0% 99.1%
36th (July 2024) 98.8% 97.1% 98.7% 98.5%
35th (January 2024) 99.0% 96.4% 96.3% 98.4%
34th (July 2023) 99.3% 98.2% 99.6% 99.1%
33rd (January 2023) 98.6% 98.5% 98.8% 98.6%
32nd (July 2022) 98.2% 97.1% 98.9% 98.1%
31st (January 2022) 98.0% 94.8% 98.9% 97.5%
30th (July 2021) 98.9% 94.8% 98.9% 98.2%
29th (January 2021) 99.6% 94.9% 98.9% 98.8%
28th (July 2020) 99.6% 96.1% 98.5% 99.0%
27th (January 2020) 100.0% 96.2% 98.8% 99.3%
26th (July 2019) 99.9% 96.8% 99.2% 99.4%
25th (January 2019) 99.7% 97.7% 100.0% 99.4%
24th (July 2018) 99.6% 97.9% 100.0% 99.3%
23rd (January 2018) 98.4% 96.3% 100.0% 98.1%
22nd (July 2017) 95.7% 96.8% 99.7% 96.2%
21st (January 2017) 98.2% 97.3% 99.2% 98.1%
20th (July 2016) 98.8% 97.4% 100.0% 98.6%
19th (January 2016) 98.4% 99.3% 100.0% 98.7%
18th (July 2015) 100.0% 98.6% 100.0% 99.7%
17th (January 2015) 99.9% 98.5% 100.0% 99.6%
16th (July 2014) 100.0% 97.8% 100.0% 99.5%
15th (January 2014) 99.8% 98.3% 100.0% 99.4%
14th (July 2013) 99.4% 99.8% 100.0% 99.5%
13th (January 2013) 98.3% 98.4% 100.0% 98.4%
12th (July 2012) 96.0% 97.8% 100.0% 96.7%
11th (January 2012) 95.3% 97.2% 100.0% 96.0%
10th (July 2011) 91.3% 96.7% 100.0% 92.5%
9th (January 2011) 89.6% 94.7% 100.0% 91.3%
8th (July 2010) 93.4% 91.1% ー% 92.7%
7th (January 2010) 93.3% 91.4% ー% 92.7%
6th (July 2009) 97.1% 90.6% ー% 95.0%
5th (January 2009) 97.9% 93.7% ー% 96.5%
4th (July 2008) 97.4% 94.3% ー% 96.2%
3rd (January 2008) 98.2% 93.8% ー% 96.5%
2nd (July 2007) 99.5% 92.5% ー% 96.8%
1st (January 2007) 99.6% 93.2% ー% 97.1%

See All Close

pagetop